xai/grok-3-mini-latest
xai · first recorded 2025-06-14 · last change 2026-02-01 · all xai models · open in Explorer
$0.3
input / MTok (current)
$0.5
output / MTok (current)
$0.075
cache read / MTok (current)
Price history
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2025-06-14 | Input / MTok | first listing | $0.3 | b7cb66ee8f |
| 2025-06-14 | Output / MTok | first listing | $0.5 | b7cb66ee8f |
| 2026-01-26 | Cache read / MTok | first listing | $0.075 | e4a557d95f |
| 2026-01-28 | Cache read / MTok | first listing | $0.075 | 3ab1b9f543 |
| 2026-02-01 | Cache read / MTok | first listing | $0.075 | 76407bcf37 |
Spec changes
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2025-06-14 | Max input tokens | — | 131,072 | b7cb66ee8f |
| 2025-06-14 | Max output tokens | — | 131,072 | b7cb66ee8f |