mistral/mistral-small
mistral · first recorded 2023-12-14 · last change 2025-03-12 · all mistral models · open in Explorer
$0.1
input / MTok (current)
$0.3
output / MTok (current)
Price history
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2023-12-14 | Input / MTok | first listing | $0.66 | afbb7748fe |
| 2023-12-14 | Output / MTok | first listing | $1.97 | afbb7748fe |
| 2024-03-19 | Input / MTok | $0.66 | $2 | 28d5175908 |
| 2024-03-19 | Output / MTok | $1.97 | $6 | 28d5175908 |
| 2024-05-31 | Input / MTok | $2 | $1 | 668c894e9a |
| 2024-05-31 | Output / MTok | $6 | $3 | 668c894e9a |
| 2025-03-10 | Input / MTok | $1 | $0.1 | 7dbc434318 |
| 2025-03-10 | Output / MTok | $3 | $0.3 | 7dbc434318 |
| 2025-03-11 | Input / MTok | $0.1 | $1 | 91d6dc388f |
| 2025-03-11 | Output / MTok | $0.3 | $3 | 91d6dc388f |
| 2025-03-12 | Input / MTok | $1 | $0.1 | c9a576ce42 |
| 2025-03-12 | Output / MTok | $3 | $0.3 | c9a576ce42 |
Spec changes
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2024-03-23 | Max input tokens | — | 32,000 | eb3ca85d7e |
| 2024-03-23 | Max output tokens | — | 8,191 | eb3ca85d7e |