mistral/mistral-small-latest
mistral · first recorded 2024-03-19 · last change 2026-08-20 · all mistral models · open in Explorer
$0.15
input / MTok (current)
$0.6
output / MTok (current)
Price history
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2024-03-19 | Input / MTok | first listing | $2 | 40c2c343be |
| 2024-03-19 | Output / MTok | first listing | $6 | 40c2c343be |
| 2024-05-31 | Input / MTok | $2 | $1 | 668c894e9a |
| 2024-05-31 | Output / MTok | $6 | $3 | 668c894e9a |
| 2025-03-10 | Input / MTok | $1 | $0.1 | 7dbc434318 |
| 2025-03-10 | Output / MTok | $3 | $0.3 | 7dbc434318 |
| 2025-03-11 | Input / MTok | $0.1 | $1 | 91d6dc388f |
| 2025-03-11 | Output / MTok | $0.3 | $3 | 91d6dc388f |
| 2025-03-12 | Input / MTok | $1 | $0.1 | c9a576ce42 |
| 2025-03-12 | Output / MTok | $3 | $0.3 | c9a576ce42 |
| 2026-03-02 | Input / MTok | $0.1 | $0.06 | 884f7c5e4e |
| 2026-03-02 | Output / MTok | $0.3 | $0.18 | 884f7c5e4e |
| 2026-08-20 | Input / MTok | $0.06 | $0.15 | 7d999a1586 |
| 2026-08-20 | Output / MTok | $0.18 | $0.6 | 7d999a1586 |
Spec changes
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2024-03-23 | Max input tokens | — | 32,000 | eb3ca85d7e |
| 2024-03-23 | Max output tokens | — | 8,191 | eb3ca85d7e |
| 2026-03-02 | Max input tokens | 32,000 | 131,072 | 884f7c5e4e |
| 2026-03-02 | Max output tokens | 8,191 | 131,072 | 884f7c5e4e |
| 2026-08-20 | Max input tokens | 131,072 | 262,144 | 7d999a1586 |
| 2026-08-20 | Max output tokens | 131,072 | 262,144 | 7d999a1586 |