mistral/glm-5-2
mistral · first recorded 2026-08-20 · last change 2026-08-20 · all mistral models · open in Explorer
$1.4
input / MTok (current)
$4.4
output / MTok (current)
$0.14
cache read / MTok (current)
Price history
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2026-08-20 | Input / MTok | first listing | $1.4 | 4fac88790d |
| 2026-08-20 | Input / MTok | first listing | $1.4 | a95a1d0232 |
| 2026-08-20 | Input / MTok | first listing | $1.4 | 50a346da1c |
| 2026-08-20 | Input / MTok | first listing | $1.4 | 7d999a1586 |
| 2026-08-20 | Output / MTok | first listing | $4.4 | 4fac88790d |
| 2026-08-20 | Output / MTok | first listing | $4.4 | a95a1d0232 |
| 2026-08-20 | Output / MTok | first listing | $4.4 | 50a346da1c |
| 2026-08-20 | Output / MTok | first listing | $4.4 | 7d999a1586 |
| 2026-08-20 | Cache read / MTok | first listing | $0.14 | 4fac88790d |
| 2026-08-20 | Cache read / MTok | first listing | $0.14 | a95a1d0232 |
| 2026-08-20 | Cache read / MTok | first listing | $0.14 | 50a346da1c |
| 2026-08-20 | Cache read / MTok | first listing | $0.14 | 7d999a1586 |
Spec changes
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2026-08-20 | Max input tokens | — | 1,048,576 | 4fac88790d |
| 2026-08-20 | Max input tokens | — | 1,048,576 | a95a1d0232 |
| 2026-08-20 | Max input tokens | — | 1,048,576 | 50a346da1c |
| 2026-08-20 | Max input tokens | — | 1,048,576 | 7d999a1586 |
| 2026-08-20 | Max output tokens | — | 131,072 | 4fac88790d |
| 2026-08-20 | Max output tokens | — | 131,072 | a95a1d0232 |
| 2026-08-20 | Max output tokens | — | 131,072 | 50a346da1c |
| 2026-08-20 | Max output tokens | — | 131,072 | 7d999a1586 |
| 2026-08-20 | model_removed | — | — | ef1cde433e |