gemini/gemini-live-2.5-flash-preview-native-audio-09-2025
gemini · first recorded 2025-11-03 · last change 2026-08-27 · all gemini models · open in Explorer
$0.5
input / MTok (current)
$2
output / MTok (current)
$0.075
cache read / MTok (current)
Price history
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2025-11-03 | Input / MTok | first listing | $0.3 | 8a904a5481 |
| 2025-11-03 | Output / MTok | first listing | $2 | 8a904a5481 |
| 2025-11-03 | Cache read / MTok | first listing | $0.075 | 8a904a5481 |
| 2026-03-11 | Input / MTok | first listing | $0.3 | 3f18cd2fdc |
| 2026-03-11 | Input / MTok | first listing | $0.3 | 16de1e300c |
| 2026-03-11 | Output / MTok | first listing | $2 | 3f18cd2fdc |
| 2026-03-11 | Output / MTok | first listing | $2 | 16de1e300c |
| 2026-03-11 | Cache read / MTok | first listing | $0.075 | 3f18cd2fdc |
| 2026-03-11 | Cache read / MTok | first listing | $0.075 | 16de1e300c |
| 2026-08-27 | Input / MTok | $0.3 | $0.5 | f7c9c87280 |
Spec changes
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2025-11-03 | Max input tokens | — | 1,048,576 | 8a904a5481 |
| 2025-11-03 | Max output tokens | — | 65,535 | 8a904a5481 |
| 2026-03-11 | Max input tokens | — | 1,048,576 | 3f18cd2fdc |
| 2026-03-11 | Max input tokens | — | 1,048,576 | 16de1e300c |
| 2026-03-11 | Max output tokens | — | 65,535 | 3f18cd2fdc |
| 2026-03-11 | Max output tokens | — | 65,535 | 16de1e300c |