gemini/gemini-3.6-flash
gemini · first recorded 2026-07-21 · last change 2026-08-17 · all gemini models · open in Explorer
$0.75
input / MTok (current)
$3.75
output / MTok (current)
$0.075
cache read / MTok (current)
Price history
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2026-07-21 | Input / MTok | first listing | $1.5 | e411d637b3 |
| 2026-07-21 | Output / MTok | first listing | $7.5 | e411d637b3 |
| 2026-07-21 | Cache read / MTok | first listing | $0.15 | e411d637b3 |
| 2026-07-30 | Input / MTok | first listing | $1.5 | f1b781d06b |
| 2026-07-30 | Output / MTok | first listing | $7.5 | f1b781d06b |
| 2026-07-30 | Cache read / MTok | first listing | $0.15 | f1b781d06b |
| 2026-08-01 | Input / MTok | first listing | $1.5 | 4d43080a74 |
| 2026-08-01 | Output / MTok | first listing | $7.5 | 4d43080a74 |
| 2026-08-01 | Cache read / MTok | first listing | $0.15 | 4d43080a74 |
| 2026-08-17 | Input / MTok | $1.5 | $0.75 | 94a29e0708 |
| 2026-08-17 | Output / MTok | $7.5 | $3.75 | 94a29e0708 |
| 2026-08-17 | Cache read / MTok | $0.15 | $0.075 | 94a29e0708 |
Spec changes
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2026-07-21 | Max input tokens | — | 1,048,576 | e411d637b3 |
| 2026-07-21 | Max output tokens | — | 65,536 | e411d637b3 |
| 2026-07-30 | Max input tokens | — | 1,048,576 | f1b781d06b |
| 2026-07-30 | Max output tokens | — | 65,536 | f1b781d06b |
| 2026-08-01 | Max input tokens | — | 1,048,576 | 4d43080a74 |
| 2026-08-01 | Max output tokens | — | 65,536 | 4d43080a74 |