gemini/gemini-3.5-flash-lite
gemini · first recorded 2026-07-21 · last change 2026-08-01 · all gemini models · open in Explorer
$0.3
input / MTok (current)
$2.5
output / MTok (current)
$0.03
cache read / MTok (current)
Price history
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2026-07-21 | Input / MTok | first listing | $0.3 | e411d637b3 |
| 2026-07-21 | Output / MTok | first listing | $2.5 | e411d637b3 |
| 2026-07-21 | Cache read / MTok | first listing | $0.03 | e411d637b3 |
| 2026-07-30 | Input / MTok | first listing | $0.3 | f1b781d06b |
| 2026-07-30 | Output / MTok | first listing | $2.5 | f1b781d06b |
| 2026-07-30 | Cache read / MTok | first listing | $0.03 | f1b781d06b |
| 2026-08-01 | Input / MTok | first listing | $0.3 | 4d43080a74 |
| 2026-08-01 | Output / MTok | first listing | $2.5 | 4d43080a74 |
| 2026-08-01 | Cache read / MTok | first listing | $0.03 | 4d43080a74 |
Spec changes
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2026-07-21 | Max input tokens | — | 1,048,576 | e411d637b3 |
| 2026-07-21 | Max output tokens | — | 65,536 | e411d637b3 |
| 2026-07-30 | Max input tokens | — | 1,048,576 | f1b781d06b |
| 2026-07-30 | Max output tokens | — | 65,536 | f1b781d06b |
| 2026-08-01 | Max input tokens | — | 1,048,576 | 4d43080a74 |
| 2026-08-01 | Max output tokens | — | 65,536 | 4d43080a74 |