gemini/gemini-2.5-pro-preview-03-25
gemini · first recorded 2025-04-05 · last change 2026-03-12 · all gemini models · open in Explorer
$1.25
input / MTok (current)
$10
output / MTok (current)
$0.125
cache read / MTok (current)
Price history
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2025-04-05 | Input / MTok | first listing | $1.25 | cd0a1e6000 |
| 2025-04-05 | Output / MTok | first listing | $1 | cd0a1e6000 |
| 2025-04-12 | Output / MTok | $1 | $10 | 93037ea4d3 |
| 2025-07-14 | Cache read / MTok | first listing | $0.313 | b757bb68f9 |
| 2026-01-14 | Cache read / MTok | $0.313 | $0.125 | a445d8a4b4 |
| 2026-03-11 | Input / MTok | first listing | $1.25 | 3f18cd2fdc |
| 2026-03-11 | Input / MTok | first listing | $1.25 | c63b7965bd |
| 2026-03-11 | Output / MTok | first listing | $10 | 3f18cd2fdc |
| 2026-03-11 | Output / MTok | first listing | $10 | c63b7965bd |
| 2026-03-11 | Cache read / MTok | first listing | $0.125 | 3f18cd2fdc |
| 2026-03-11 | Cache read / MTok | first listing | $0.125 | c63b7965bd |
| 2026-03-12 | Input / MTok | first listing | $1.25 | 49d653c3aa |
| 2026-03-12 | Output / MTok | first listing | $10 | 49d653c3aa |
| 2026-03-12 | Cache read / MTok | first listing | $0.125 | 49d653c3aa |
Spec changes
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2025-04-05 | Max input tokens | — | 1,048,576 | cd0a1e6000 |
| 2025-04-05 | Max output tokens | — | 65,536 | cd0a1e6000 |
| 2025-05-09 | Max output tokens | 65,536 | 65,535 | a7550c0b3d |
| 2026-03-11 | Max input tokens | — | 1,048,576 | 3f18cd2fdc |
| 2026-03-11 | Max input tokens | — | 1,048,576 | c63b7965bd |
| 2026-03-11 | Max output tokens | — | 65,535 | 3f18cd2fdc |
| 2026-03-11 | Max output tokens | — | 65,535 | c63b7965bd |
| 2026-03-11 | model_removed | — | — | 1a3fdc7ae3 |
| 2026-03-12 | Max input tokens | — | 1,048,576 | 49d653c3aa |
| 2026-03-12 | Max output tokens | — | 65,535 | 49d653c3aa |
| 2026-03-12 | model_removed | — | — | 1be6b31e2f |