gemini/gemini-2.5-flash-preview-05-20
gemini · first recorded 2025-05-20 · last change 2026-03-12 · all gemini models · open in Explorer
$0.3
input / MTok (current)
$2.5
output / MTok (current)
$0.075
cache read / MTok (current)
Price history
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2025-05-20 | Input / MTok | first listing | $0.15 | f0c8254665 |
| 2025-05-20 | Output / MTok | first listing | $0.6 | f0c8254665 |
| 2025-06-19 | Input / MTok | $0.15 | $0.3 | 5b6ba871a5 |
| 2025-06-19 | Output / MTok | $0.6 | $2.5 | 5b6ba871a5 |
| 2025-07-14 | Cache read / MTok | first listing | $0.075 | b757bb68f9 |
| 2026-03-11 | Input / MTok | first listing | $0.3 | 3f18cd2fdc |
| 2026-03-11 | Input / MTok | first listing | $0.3 | c63b7965bd |
| 2026-03-11 | Output / MTok | first listing | $2.5 | 3f18cd2fdc |
| 2026-03-11 | Output / MTok | first listing | $2.5 | c63b7965bd |
| 2026-03-11 | Cache read / MTok | first listing | $0.075 | 3f18cd2fdc |
| 2026-03-11 | Cache read / MTok | first listing | $0.075 | c63b7965bd |
| 2026-03-12 | Input / MTok | first listing | $0.3 | 49d653c3aa |
| 2026-03-12 | Output / MTok | first listing | $2.5 | 49d653c3aa |
| 2026-03-12 | Cache read / MTok | first listing | $0.075 | 49d653c3aa |
Spec changes
| Date | Field | From | To | Source |
|---|---|---|---|---|
| 2025-05-20 | Max input tokens | — | 1,048,576 | f0c8254665 |
| 2025-05-20 | Max output tokens | — | 65,535 | f0c8254665 |
| 2026-03-11 | Max input tokens | — | 1,048,576 | 3f18cd2fdc |
| 2026-03-11 | Max input tokens | — | 1,048,576 | c63b7965bd |
| 2026-03-11 | Max output tokens | — | 65,535 | 3f18cd2fdc |
| 2026-03-11 | Max output tokens | — | 65,535 | c63b7965bd |
| 2026-03-11 | model_removed | — | — | 1a3fdc7ae3 |
| 2026-03-12 | Max input tokens | — | 1,048,576 | 49d653c3aa |
| 2026-03-12 | Max output tokens | — | 65,535 | 49d653c3aa |
| 2026-03-12 | model_removed | — | — | 1be6b31e2f |